Effective and Sustainable Pig Farm Disinfectant
Product Application
1. Surface disinfection within pig sheds, including surfaces, equipment, and surroundings, and disinfection of footbaths and vehicle washing areas.
2. Pig disinfection for disease control and prevention.
3. Water disinfection within pig farm facilities.
4. Air disinfection in pig farm.
Product Function
1. Clean Environment:
Our disinfectant ensures cleanliness by removing dirt and organic matter, creating a hygienic space for pigs.
2. Effective Disinfection:
It kills pathogens, enhancing farm hygiene and reducing the risk of disease transmission among pigs.
3. Biosecurity Support:
By preventing disease spread, it maintains biosecurity, safeguarding pig health and farm productivity.
4. Lower Illness and Mortality:
Roxycide’s powerful disinfection reduces illness, leading to fewer pig deaths and improved farm performance.
Roycide is effective against the following swine diseases(Note: This table lists only some common diseases, not exhaustive) | ||
Pathogen | Induced disease | Symptoms |
Foot-and-mouth disease Virus | Foot-and-mouth disease | vesicles and ulcers on the mouth, hooves, and udders |
PRRSV (Porcine Reproductive and Respiratory Syndrome Virus) | PRRS (Blue Ear Disease) | cyanosis, edema, and bruising around the ears of pigs. It also leads to increased miscarriage in sows, a higher mortality rate among piglets, and respiratory diseases in pigs. |
Swine Vesicular Disease Virus | Swine Vesicular Disease | The pig's body presents blisters and ulcers, especially in the oral and hoof areas, which can potentially affect the pig's respiratory system when severe. |
Escherichia coli | Postpartum diarrhea in pigs | diarrhea, growth retardation |
Colitis in pigs | intestinal inflammation and digestive disorders | |
Meningitis | fever, convulsions, and neurological symptoms | |
Urinary tract infection | frequent urination, urgency, and hematuria | |
Staphylococcus aureus | Skin infection | Skin inflammation, pain, ulcers |
Mastitis | Inflammation of the udder, affecting milk production in sows | |
Arthritis | Joint swelling, pain, and restricted movement | |
Respiratory tract infection | Difficulty breathing, coughing, and wheezing | |
Streptococcus | Skin infection | Skin inflammation, pain, ulcers |
Arthritis | Joint swelling, pain, and restricted movement | |
Respiratory tract infection | Difficulty breathing, coughing, and wheezing | |
Urinary tract infection | frequent urination, urgency, and hematuria | |
Transmissible Gastroenteritis Virus | Gastroenteritis | Diarrhea, vomiting, abdominal pain, and may also result in stunted growth. |
Porcine Epidemic Diarrhea Virus, PEDV | Diarrhea | Severe Diarrhea, dehydration, weight loss, vomiting |
Brachyspira hyodysenteriae | Swine Dysentery | Severe Diarrhea, intestinal inflammation |
Hog Cholera Virus/ Classical Swine Fever Virus, CSFV | Hog Cholera | Fever, loss of Appetite, respiratory distress, neurological symptoms, bleeding tendencies |
Porcine Parvovirus | Porcine Parvovirus Disease | Cause pig abortion and fetal death, decreased productivity of sows, porcine parvovirus disease |
Porcine Circovirus II | Porcine Circovirus Disease, PCVD | Weakness, growth retardation, increased mortality rate in pigs |
Organ Failure Syndrome | Abnormalities in organs such as liver, spleen, lymph nodes | |
PCVAD | respiratory distress, coughing, etc. | |
Rotaviral Diarrhea Virus | Rotaviral Diarrhea Virus Infection | Severe Diarrhea, dehydration, stunted growth |
Swine Influenza Virus | Swine Influenza | Coughing, sneezing, runny nose; fever, fatigue, loss of appetite; reduced movement and activity |
Vesicular Stomatitis Virus | Vesicular Stomatitis | Blisters, ulcers, and pain in the oral cavity; blisters and ulcers on the pig's hooves; fever, fatigue, and general malaise |
Actinobacillus Pleuropneumoniae | Porcine pleuropneumonia | Coughing, difficulty breathing, fever, fatigue, and reduced appetite, which can lead to pneumonia |
Bordetella bronchiseptica | Bronchitis | Coughing, difficulty breathing |
Respiratory Tract Infections | Coughing, difficulty breathing | |
Porcine flu | fever, fatigue | |
Campylobacter coli/ Campylobacter jejuni | Campylobacteriosis | diarrhea, abdominal pain, fever, and nausea |
Clostridium Perfringens | Clostridial enteritis | This is a common disease in young pigs, especially piglets. It is characterized by severe diarrhea, dehydration, and sometimes death |
Necrotic enteritis | inflammation and necrosis of the intestinal wall, bloody diarrhea, abdominal pain, and poor growth |
Product Key Benefits
1. Enhanced stability compared to similar products ensures consistent disinfection efficacy, providing peace of mind for farmers.
2. Excellent safety profile allows for use on pigs directly, including pregnant sows, without compromising their well-being.
3. Penetrative disinfection action prevents the development of resistance, allowing for continuous use without diminishing effectiveness, even during winter months.
Disinfection Principle
Roxycide is a compound disinfectant based on potassium peroxymonosulfate, which is a powerful oxidizing agent. Its disinfection mechanism operates through oxidation and disruption of microbial cell membranes, achieving comprehensive sterilization. Key aspects of its disinfection principle include:
>Oxidation: Active oxygen species released in solution react with biological molecules such as proteins, nucleic acids, and lipids within microbial cells, disrupting their structure and function, leading to microbial death.
>Membrane Disruption: Active oxygen species may cause oxidative damage to microbial cell membranes, compromising their integrity and disrupting the balance of internal and external cellular environments, ultimately resulting in microbial death.
>Sporicidal Action: Potassium peroxymonosulfate exhibits sporicidal properties, penetrating spore walls and disrupting internal structures to achieve spore sterilization.
>Rapid Killing: The fast-acting nature of potassium peroxymonosulfate ensures efficient eradication of various microorganisms, including bacteria, viruses, fungi, and spores, within a short period.
Package Detail
Package Specification | Package Dimension(CM) | Unit volume (CBM) |
CARTON(1KG/DRUM,12KG/CTN) | 41*31.5*19.5 | 0.025 |
CARTON(5KG/DRUM,10KG/CTN) | 39*30*18 | 0.021 |
12KG/BARREL | φ28.5*H34.7 | 0.022125284 |
Service Support
OEM, ODM support
Sample test support (please contact us).